Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Sohna Residential Sector 36 4S Aster Avenue Phase 2 3BHK 750 β‚Ή1.00 β‚Ή13,333.00 29 May 2026 New Launch
2 Sohna Residential Sector 7 ROF Antares 3BHK 670 β‚Ή1.00 β‚Ή14,925.00 29 May 2026 New Launch
3 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1543 β‚Ή1.58 β‚Ή10,240.00 09 Jan 2025 New Launch
4 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1543 β‚Ή1.58 β‚Ή10,240.00 09 Jan 2025 New Launch
5 Sohna Residential Sector 35 Silverglades The Address Makers 3.5BHK 1180 β‚Ή1.33 β‚Ή11,271.00 06 Jan 2025 New Launch
6 Sohna Residential Sector 35 Silverglades The Address Makers 4.5BHK 2435 β‚Ή2.73 β‚Ή11,211.00 06 Jan 2025 New Launch
7 Sohna Residential Sector 35 Silverglades The Address Makers 2.5BHK 1300 β‚Ή0.82 β‚Ή6,308.00 09 Jan 2025 New Launch

Need to speak with BazaarX expert!

Apply Filter
×