Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Noida Residential Sector 150 ATS LE GRANDIOSE 3BHK 1625 β‚Ή2.20 β‚Ή13,538.00 25 Sep 2026 Resale
2 Noida Residential Sector 150 ATS LE GRANDIOSE 3BHK 1625 β‚Ή2.10 β‚Ή12,923.00 25 Sep 2026 Resale
3 Gurgaon Residential 71 Trehan Luxury Floors 3BHK 1611 β‚Ή2.30 β‚Ή14,277.00 25 Sep 2026 New Launch
4 Gurgaon Residential 69 Smartworld Sky Arc 3BHK 2300 β‚Ή4.94 β‚Ή21,478.00 25 Sep 2026 New Launch
5 Gurgaon Residential 79 M3M Antalya Hills 3.5BHK 1660 β‚Ή2.45 β‚Ή14,759.00 25 Sep 2026 New Launch
6 Gurgaon Residential 70 Tulip Crimson 4BHK 3090 β‚Ή5.56 β‚Ή17,994.00 25 Sep 2026 New Launch
7 Gurgaon Residential 71 Signature Tonino Lamborghini Residences 3BHK 2050 β‚Ή4.49 β‚Ή21,902.00 25 Sep 2026 New Launch
8 Gurgaon Residential 37 D Signature Sarvam 3BHK 2040 β‚Ή3.45 β‚Ή16,912.00 25 Sep 2026 New Launch
9 Gurgaon Residential 80 Ashiana Aaroham 3.5BHK 1850 β‚Ή3.24 β‚Ή17,514.00 25 Sep 2026 New Launch
10 Greater Noida Residential Alpha 2 Migsun Alpha Central 1BHK 700 β‚Ή0.70 β‚Ή10,000.00 25 Sep 2026 New Launch
11 Noida Residential 168 Nimbus The Arista Luxe 4BHK 3098 β‚Ή6.19 β‚Ή19,981.00 25 Sep 2026 New Launch
12 Greater Noida Residential 27 Godrej Golf Links Crown Residences 3BHK 2440 β‚Ή5.11 β‚Ή20,943.00 25 Sep 2026 New Launch
13 Greater Noida Residential 22D Ace Terra 4BHK 3025 β‚Ή3.33 β‚Ή11,008.00 25 Sep 2026 New Launch
14 Greater Noida Residential Pi Northwind Sanctuary 3BHK 1895 β‚Ή2.46 β‚Ή12,982.00 25 Sep 2026 New Launch
15 Greater Noida Residential Omicron 1A Eldeco 7 Peaks Residences 4BHK 1553 β‚Ή4.00 β‚Ή25,757.00 25 Sep 2026 New Launch
16 Greater Noida Residential Sigma 3 Godrej Arden 3BHK 1960 β‚Ή2.55 β‚Ή13,010.00 25 Sep 2026 New Launch
17 Greater Noida Residential 22 A Ace Verde 1BHK 1407 β‚Ή2.88 β‚Ή20,469.00 25 Sep 2026 New Launch
18 Lucknow Residential Gomti Nagar Extension Eldeco Trinity 3.5BHK 2442 β‚Ή3.17 β‚Ή12,981.00 25 Sep 2026 New Launch
19 Lucknow Residential IIM Road Eldeco Skywalk 3BHK 1761 β‚Ή1.07 β‚Ή6,076.00 25 Sep 2026 New Launch
20 Lucknow Residential New Jail Road Eldeco Solano Gardens 3.5BHK 2145 β‚Ή2.12 β‚Ή9,883.00 25 Sep 2026 New Launch
21 Lucknow Residential Gomti Nagar Extension Grand Omaxe Lincoln 3.5BHK 2330 β‚Ή1.92 β‚Ή8,240.00 25 Sep 2026 New Launch
22 Lucknow Residential Gomti Nagar Extension Omaxe Regent 3.5BHK 2520 β‚Ή2.20 β‚Ή8,730.00 24 Sep 2026 New Launch
23 Lucknow Residential Gomti Nagar Extension Omaxe The Resort 3.5BHK 3018 β‚Ή2.79 β‚Ή9,245.00 24 Sep 2026 New Launch
24 Lucknow Residential Kalli Pashchim Omaxe Cassia 3.5BHK 1955 β‚Ή1.27 β‚Ή6,496.00 24 Sep 2026 New Launch
25 Lucknow Residential Gomti Nagar Extension Shalimar One World Marbella 3.5BHK 2300 β‚Ή2.30 β‚Ή10,000.00 24 Sep 2026 New Launch
26 Lucknow Residential Amar Shaheed Path Eldeco Hanging Gardens 3BHK 1914 β‚Ή1.58 β‚Ή8,255.00 24 Sep 2026 New Launch
27 Greater Noida Residential Sector 27 THE ISLAND BY GAURS (JAYPEE GREENS) 4BHK 4866 β‚Ή12.16 β‚Ή24,990.00 24 Sep 2026 New Launch
28 Greater Noida Residential ZETA 1 SKA Destiny One 4BHK 3007 β‚Ή3.70 β‚Ή12,305.00 24 Sep 2026 New Launch
29 Greater Noida Residential Sector MU Hero Homes 4BHK 2450 β‚Ή3.60 β‚Ή14,694.00 24 Sep 2026 New Launch
30 Greater Noida Residential Sector 22D, Yamuna Expressway Gaur Chrysalis 4BHK 2495 β‚Ή2.95 β‚Ή11,824.00 24 Sep 2026 New Launch
31 Greater Noida Residential Sector CHI-5 Casagrand 2 3BHK 1775 β‚Ή1.49 β‚Ή8,394.00 24 Sep 2026 New Launch
32 Greater Noida Residential Sector 22D, Yamuna Expressway Eldeco Echoes of Eden 4BHK 2700 β‚Ή2.55 β‚Ή9,444.00 24 Sep 2026 New Launch
33 Greater Noida Residential Sector 22D, Yamuna Expressway Purvanchal Sunbliss 4BHK 3695 β‚Ή3.93 β‚Ή10,636.00 24 Sep 2026 New Launch
34 Greater Noida Villa Sector 27 The Hemisphere 4BHK 4354 β‚Ή2.60 β‚Ή5,972.00 24 Sep 2026 New Launch
35 Greater Noida Residential ETA 2 SKA Estate 4BHK 2125 β‚Ή2.50 β‚Ή11,765.00 24 Sep 2026 New Launch
36 Noida Residential Sector 44 Godrej Riverine 4BHK 3700 β‚Ή9.00 β‚Ή24,324.00 24 Sep 2026 New Launch
37 Greater Noida Residential sector 25 yamuna expressway Solitarian City 4BHK 4350 β‚Ή4.00 β‚Ή9,195.00 24 Sep 2026 New Launch
38 Gurgaon Residential SECTOR 71 Signature tonino Lamborghini 3BHK 2050 β‚Ή4.50 β‚Ή21,951.00 24 Sep 2026 Resale
39 Greater Noida Residential SECTOR 10 ATS Happy Trails 2.5BHK 1165 β‚Ή1.50 β‚Ή12,876.00 24 Sep 2026 Resale
40 Noida Residential Sector 150 ATS Le Grandiose 3BHK 1625 β‚Ή2.11 β‚Ή12,985.00 24 Sep 2026 Under Construction
41 Noida Residential 150 ATS Le Grandiose 3BHK 1625 β‚Ή2.25 β‚Ή13,846.00 23 Sep 2026 Under Construction
42 Noida Residential 150 ATS Le Grandiose 3BHK 1625 β‚Ή1.95 β‚Ή12,000.00 23 Sep 2026 Under Construction
43 Gurgaon Residential SECTOR 71 Trehan luxury floors 3BHK 1650 β‚Ή2.70 β‚Ή16,364.00 23 Sep 2026 Resale
44 Gurgaon Residential sector 63A sector 63A GURGAON 3BHK 2150 β‚Ή5.91 β‚Ή27,488.00 23 Sep 2026 Under Construction
45 Noida Residential 150 Godrej Nest 3BHK 1550 β‚Ή2.20 β‚Ή14,194.00 21 Sep 2026 Resale
46 Noida Residential 150 Godrej Nest 3BHK 2062 β‚Ή3.10 β‚Ή15,034.00 21 Sep 2026 Resale
47 Noida Residential 150 Godrej Nest 2BHK 1262 β‚Ή1.90 β‚Ή15,000.00 21 Sep 2026 Resale
48 Greater Noida Residential Zeta-1 ATS Dolce 3BHK 1500 β‚Ή1.70 β‚Ή11,333.00 20 Sep 2026 Resale
49 Greater Noida Residential ZETA 1 ACE Platinum 4BHK 1950 β‚Ή1.50 β‚Ή7,692.00 22 Sep 2026 Resale
50 Greater Noida Residential Omega II GH1 Omaxe Nri City 3BHK 1740 β‚Ή1.75 β‚Ή10,057.00 22 Sep 2026 Resale
51 Gurgaon Residential Sector 33 Jmd garden 3BHK 1655 β‚Ή2.55 β‚Ή15,408.00 27 Aug 2026 Resale
52 Greater Noida Residential Sector 150 Ace Parkway 2BHK 1095 β‚Ή1.60 β‚Ή14,612.00 22 Sep 2026 Resale
53 Noida Residential Sector 150 Eureka park by tata values homes 3BHK 1575 β‚Ή1.90 β‚Ή12,063.00 22 Sep 2026 Resale
54 Noida Residential Sector 150 Godrej Nest 3BHK 2062 β‚Ή2.90 β‚Ή14,064.00 22 Sep 2026 Resale
55 Gurgaon Residential Sector 89 M3M Solitude 3BHK 1494 β‚Ή1.65 β‚Ή11,044.00 26 Aug 2026 Resale
56 Greater Noida Residential Omax city Omax NRI city 3.5BHK 1659 β‚Ή1.50 β‚Ή9,042.00 26 Aug 2026 Resale
57 Greater Noida Residential Omax Omax NRI city 4BHK 290 β‚Ή7.30 β‚Ή251,724.00 26 Aug 2026 Resale
58 Gurgaon Residential Sector 89 M3M Solitude 3BHK 1494 β‚Ή1.70 β‚Ή11,379.00 26 Aug 2026 Resale
59 Gurgaon Residential SECTOR 71 CHD Avenue 3BHK 1620 β‚Ή2.00 β‚Ή12,346.00 26 Aug 2026 Resale
60 Gurgaon Residential SECTOR 71 CHD Avenue 3.5BHK 1743 β‚Ή2.20 β‚Ή12,622.00 22 Aug 2026 Resale
61 Greater Noida Commercial Sector 4 Gaur City Centre 2BHK 618.190 β‚Ή0.65 β‚Ή10,515.00 19 Aug 2026 Resale
62 Gurgaon Residential 71 CHD Avenue 4BHK 2190 β‚Ή3.25 β‚Ή14,840.00 19 Aug 2026 Resale
63 Noida Residential 150 Ace parkway 3.5BHK 2190 β‚Ή3.50 β‚Ή15,982.00 19 Aug 2026 Resale
64 Lucknow Villa Prabandh Nagar Shamilar Garden Bay Aster 3BHK 2587 β‚Ή4.25 β‚Ή16,428.00 18 Aug 2026 Resale
65 Gurgaon Residential Sector 99 Assotech Blith 2BHK 1365 β‚Ή1.91 β‚Ή14,000.00 18 Aug 2026 Resale
66 Gurgaon Residential 71 CHD Avenue 3.5BHK 1743 β‚Ή2.20 β‚Ή12,622.00 17 Aug 2026 Resale
67 Gurgaon Residential Sector 89 M3M Solitude 3BHK 1494 β‚Ή1.80 β‚Ή12,048.00 16 Aug 2026 Resale
68 Gurgaon Residential 79 M3M antalya 3BHK 1559 β‚Ή1.79 β‚Ή11,482.00 12 Aug 2026 Resale
69 Gurgaon Residential SECTOR 71 CHD Avenue 2BHK 1198 β‚Ή1.48 β‚Ή12,354.00 16 Sep 2026 Resale
70 Greater Noida Residential 12 Godrej Majesty 3.5BHK 2368 β‚Ή3.40 β‚Ή14,358.00 09 Aug 2026 New Launch
71 Greater Noida Residential Sector 27 Godrej Golf Link 2BHK 975 β‚Ή1.55 β‚Ή15,897.00 22 Sep 2026 Resale
72 Greater Noida Residential Sector 27 Godrej Golf Link 2BHK 975 β‚Ή1.59 β‚Ή16,308.00 22 Sep 2026 Resale
73 Greater Noida Residential Sector 27 Godrej Golf Link 2BHK 975 β‚Ή1.55 β‚Ή15,897.00 21 Sep 2026 Resale
74 Greater Noida Residential Sector 27 The Hemisphere 2BHK 1200 β‚Ή0.96 β‚Ή8,000.00 08 Aug 2026 Resale
75 Gurgaon Residential 49 Orchid petals 3BHK 1805 β‚Ή3.15 β‚Ή17,452.00 05 Aug 2026 Resale
76 Gurgaon Residential Sector 3 Godrej Habitat 2BHK 1444 β‚Ή1.70 β‚Ή11,773.00 04 Aug 2026 Resale
77 Greater Noida Residential zeta 1 ATS dolce 3BHK 1500 β‚Ή1.70 β‚Ή11,333.00 01 Aug 2026 Resale
78 Gurgaon Residential goderj habitat GODREJ HABITAT 2BHK 1444 β‚Ή1.65 β‚Ή11,427.00 29 Jul 2026 Resale
79 Greater Noida Residential Sector 27 Windsor Godrej Golf Link 4BHK 2275 β‚Ή3.85 β‚Ή16,923.00 21 Sep 2026 New Launch
80 Greater Noida Residential Sector 27 Hero Homes 3BHK 2200 β‚Ή2.97 β‚Ή13,500.00 28 Jul 2026 New Launch
81 Greater Noida Residential Sector 27 Hero Homes 3BHK 1850 β‚Ή2.50 β‚Ή13,500.00 28 Jul 2026 New Launch
82 Greater Noida Residential Sector 27 Hero Homes 3BHK 1650 β‚Ή2.23 β‚Ή13,500.00 28 Jul 2026 New Launch
83 Greater Noida Plot NA Divine Vrindavam Exclusive -- 1125 β‚Ή1.25 β‚Ή11,111.00 28 Jul 2026 New Launch
84 Greater Noida Residential zeta 1 ATS dolce 3BHK 1500 β‚Ή1.66 β‚Ή11,067.00 27 Jul 2026 Resale
85 Gurgaon Residential 48 vipul green 3.5BHK 1865 β‚Ή3.25 β‚Ή17,426.00 21 Sep 2026 Resale
86 Greater Noida Residential sec 27 greater noida the islands gaur jaypee green 4BHK 3683 β‚Ή5.40 β‚Ή14,662.00 17 Jul 2026 Resale
87 Gurgaon Residential 46 the dualis by shapoorji 3BHK 2852 β‚Ή7.27 β‚Ή25,491.00 13 Jul 2026 New Launch
88 Gurgaon Residential 69 TULIP WHITE 3BHK 1360 β‚Ή1.65 β‚Ή12,132.00 12 Jul 2026 Resale
89 Gurgaon Residential 86 EMAAR serenity hills 3BHK 2279 β‚Ή3.00 β‚Ή13,164.00 11 Jul 2026 New Launch
90 Greater Noida Residential Sector 27 Greater noida the islands by gaur 4.5BHK 3683 β‚Ή5.50 β‚Ή14,933.00 22 Sep 2026 Resale
91 Gurgaon Residential 48 EXPERION THE TRILLION 3BHK 2842 β‚Ή7.00 β‚Ή24,631.00 05 Jul 2026 New Launch
92 Gurgaon Residential 48 EXPERION THE TRILLION 4BHK 3600 β‚Ή9.00 β‚Ή25,000.00 05 Jul 2026 New Launch
93 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 β‚Ή1.50 β‚Ή15,045.00 04 Jul 2026 Resale
94 Gurgaon Residential 33 unitech residency 2BHK 1100 β‚Ή1.70 β‚Ή15,455.00 03 Jul 2026 Resale
95 Gurgaon Residential 77 dlf privana south 4BHK 2150 β‚Ή7.50 β‚Ή34,884.00 02 Jul 2026 New Launch
96 Gurgaon Residential 82 crown Mapsko Royalville 3BHK 1790 β‚Ή2.00 β‚Ή11,173.00 30 Jun 2026 Resale
97 Gurgaon Residential 71 Signature Global titanium spr 4.5BHK 3780 β‚Ή34.02 β‚Ή90,000.00 29 Jun 2026 Resale
98 Gurgaon Residential 71 CHD Avenue 2BHK 1200 β‚Ή1.85 β‚Ή15,417.00 29 Jun 2026 Resale
99 Gurgaon Residential 71 CHD Avenue 3BHK 1802 β‚Ή2.40 β‚Ή13,319.00 29 Jun 2026 Resale
100 Gurgaon Residential 71 SIGNATURE ANDOUR HEIGHTS 2BHK 600 β‚Ή1.00 β‚Ή16,667.00 29 Jun 2026 Resale

Need to speak with BazaarX expert!

Apply Filter
×