Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 65 M3M Heights 2BHK 1250 β‚Ή2.40 β‚Ή19,200.00 30 Oct 2026 Resale
2 Gurgaon Residential 65 Trump Tower 3BHK 3525 β‚Ή11.99 β‚Ή34,014.00 15 Oct 2026 Resale
3 Gurgaon Residential 65 M3M Golfestate 3BHK 2882 β‚Ή7.45 β‚Ή25,850.00 15 Oct 2026 Resale
4 Gurgaon Residential 65 M3M Mansion 4BHK 3500 β‚Ή7.50 β‚Ή21,429.00 25 Jul 2025 New Launch
5 Gurgaon Residential sector 65 m3m height 3BHK 1828 β‚Ή3.50 β‚Ή19,147.00 07 Oct 2026 Resale
6 Gurgaon Residential Sector 65 M3M Latitude 4.5BHK 2380 β‚Ή8.00 β‚Ή33,613.00 25 Jul 2025 New Launch

Need to speak with BazaarX expert!

Apply Filter
×