Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 47 Unitech Uniword Garden 2 2BHK 997 ₹1.44 ₹14,443.00 03 Jun 2026 Resale
2 Gurgaon Residential 47 UNIWORLD GARDEN 1 3BHK 1800 ₹60,000.00 ₹0.00 20 Dec 2025 Rental
3 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1386 ₹2.00 ₹14,430.00 03 Jun 2026 Resale
4 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 ₹1.75 ₹17,553.00 04 Jun 2026 Resale
5 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1386 ₹2.00 ₹14,430.00 10 Jun 2026 Resale
6 Gurgaon Residential 47 Uniworld Garden 2 1.5BHK 785 ₹1.00 ₹12,739.00 10 Jun 2026 Resale
7 Gurgaon Residential 47 Uniworld Garden 2 2BHK 947 ₹1.62 ₹17,107.00 10 Jun 2026 Resale
8 Gurgaon Residential 47 Uniworld Garden 2 4BHK 2027 ₹3.25 ₹16,034.00 10 Jun 2026 Resale
9 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1386 ₹1.90 ₹13,709.00 10 Jun 2026 Resale

Need to speak with BazaarX expert!

Apply Filter
×