Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 47 uniworld garden 2 3BHK 1386 ₹1.80 ₹12,987.00 10 May 2025 Resale
2 Gurgaon Residential 47 Uniworld Gardens 2 1BHK 725 ₹1.05 ₹14,483.00 27 Apr 2025 Resale
3 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1386 ₹1.75 ₹12,626.00 04 Sep 2024 Resale
4 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 ₹1.46 ₹14,644.00 14 Feb 2025 Resale
5 Gurgaon Residential 47 Unitech Uniworld Gardens 1BHK 230 ₹0.25 ₹10,870.00 04 Sep 2024 Resale
6 Gurgaon Residential 47 Uniworld Garden 2 2BHK 1386 ₹1.50 ₹10,823.00 04 Sep 2024 Resale
7 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 ₹1.47 ₹14,744.00 14 Feb 2025 Resale
8 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 ₹1.45 ₹14,544.00 14 Feb 2025 Resale
9 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1366 ₹1.80 ₹13,177.00 04 Sep 2024 Resale
10 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 ₹1.50 ₹15,045.00 04 Sep 2024 Resale
11 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 ₹1.50 ₹15,045.00 04 Sep 2024 Resale

Need to speak with BazaarX expert!

Apply Filter
×